Liquid Glucose
Glucose syrup is regular conversion, ion-exchanged syrup, produced under very stringent manufacturing specification. It is a purified, aqueous solution of nutritive saccharides obtained from starch.
Specification of Liquid Glucose
| TEST | SPECIFICATIONS |
|---|---|
| Description | White or almost white, fine, granular powder, practically insoluble in water, in acetone, in ethanol, in toluene, in dilute acids and in 50 g/l solution of sodium hydroxide |
| Identification | Ph Eur, USPNF |
| pH | 4.5 to7 ( Ph Eur, USPNF ) |
| Residue on Ignition | max 0.5% ( Ph Eur, USPNF ) |
| Loss on Drying | Max 14% ( Ph Eur, USPNF ) |
| Heavy Metals | Max. 10 ppm |
| Loose Bulk Density | 0.50 to 0.60 g/cm3 |
| Tapped Bulk Density | 0.60 to 0.70 g/cm3 |
| SULPHUR DIOXIDE | Max. 50 ppm |
| Oxidising Substances | Negative ( Ph Eur, USPNF ) |
| Organic Volatile Impurities | USP |
| Residual Solvent | Nil |
| Retention on 40 mesh | Max. 1% |
| Retention on 200 mesh | Min. 40% |
| Total Aerobic Microbial Count | max. 1000 cfu/gm ( Ph. Eur /USP) |
| Total Molds and Yeast Count | Max. 100 cfu/gm (Ph. Eur / USP) |
| E. Coli Salmonella | absent (Pharma Eur/ USP) |
- Appearance : Colorless to light yellow
- Dry Solids : 75–85%
- Moisture : 15–25%
- pH : 4.5–5.5 for a 10% solution
- Acidity : 1.0 ml max as NaOH
- Dextrose Equivalent : 36–44%
- Sulfur Dioxide : 400 ppm max
- Ash : 0.3–0.4%