Pistachio
G Grow Agri International offers best Quality Pistachios from Iran. Besides this the product can also be found in USA, Turkey and South Africa.
Specification of Pistachio
Variety | Grades | Sizes (Kernels) | Origin | Packing | Loadability/20' FCL | Net Weight (Kgs) |
---|---|---|---|---|---|---|
In Shell | Fancy, No. 1, No. 2, No. 3 | Large: 18/21 | IRAN | Cartons | 11.34 x 1040 Cartons | |
Standard: 21/25 | Cartons | 10.00 x 900 Cartons | ||||
Medium: 26/30 | Bags | 5.00 x 1440 Cartons | ||||
Small: 31+ | Bags | ? | ||||
Small: 31+ | Super Sacks | 997.90 x 10 Super Sacks | ||||
Kernels | Whole | ? | IRAN | Cartons | 11.34 x 1040 Cartons |
- Moisture : 2.5–4.1%
- Ash : 2.95–3.55%
- Crude fiber : 1.74–2.19%
- Water activity : 0.75 or less
- Protein : 55.2–60.5%
- Specific gravity : 0.930
- Smoke Point : 350–355ºF
- pH : 6.4
- Flavor No off odors or rancidity
- Storage 45ºF with 55% or less relative humidity
- Shelf Life Use within one year of pack date